Additional Information
Additional Information
| Box Height (in) | 4 1/2 |
| Box Length (in) | 31 2/3 |
| Box Weight (lbs) | 9 3/4 |
| Box Width (in) | 21 2/3 |
| Construction | parallel flow |
| Core Length | 23 1/3 |
| Core Thickness | 5/8 |
| Core Width | 18 1/7 |
| Hazardous Material | No |
| Inlet Tube | Block Fitting |
| Manufacturer Brand | BBMD |
| Outlet Tube | Block Fitting |
| Tech Note | Supplied with SUB COOL Design Technology |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|