Additional Information
Additional Information
| Box Height (in) | 25 4/5 |
| Box Length (in) | 33 1/2 |
| Box Weight (lbs) | 12 1/4 |
| Box Width (in) | 6 2/7 |
| Construction | parallel flow |
| Core Length | 25 1/3 |
| Core Thickness | 5/8 |
| Core Width | 20 3/4 |
| Hazardous Material | No |
| Inlet Tube | Block Fitting |
| Manufacturer Brand | BBMD |
| Outlet Tube | Block Fitting |
| Tech Note | Supplied with SUB COOL Design Technology |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|