Additional Information
Additional Information
| Contains | Relief Valve |
| Fits | "Davco FH230 Series Fuel Pro, FH234 Series Industrial Pro" |
| Grommets | [1] Attached |
| Height | 6 15/16 |
| Height (mm) | 176.2 |
| Inside Diameter 1 | 21/32 |
| Inside Diameter 1 (mm) | 16.7 |
| O-ring | [2] Included |
| Outside Diameter 1 | 4 3/16 |
| Outside Diameter 1 (mm) | 106.4 |
| Remark 2 | One End |
| Replaces | "Davco 102528; Paccar 382951PAC25; Volvo 21737499, 85120233; Fleetguard FS19765" |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|