Additional Information
Additional Information
| Contains | "Flow Control Orifice that meters flow of coolant through filter to allow coolant additives to be released in the amount required to maintain proper system balance for up to 150,000 miles of service." |
| Fits | "Applications Using a ""Controlled Release"" Coolant Additive" |
| Height | 5 13/32 |
| Height (mm) | 137.3 |
| Integral Gasket | {G381-A} |
| Notes | Can be used with {CFB5000} base or {CFB8784} dual base. |
| Outside Diameter 1 | 3 11/16 |
| Outside Diameter 1 (mm) | 93.7 |
| Per Inch | 16 |
| Replaces | Nalcool NF2088 |
| Thread | 11/16 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|