Details
Details
- Brand:
- SKU:
MR-3840
- GTIN: 00815710024075
- UPC: 815710024075
- Positions: Front
- Description: MR-3840 is a new universal fit coil-over magnetic strut for front of the 2015-2019 Short Wheelbase GM SUVs (K2XX Platform) equipped with the GM MagneRide. This magnetically controlled loaded strut from Arnott is a direct OE replacement. The monotube damper is filled with magnetorheological fluid which is a synthetic hydrocarbon oil containing iron particles that are easily magnetized. The damper includes an electromagnetic coil which, when turned on, causes the magnetized iron particles to act in a way that changes the effective viscosity (and stiffness) of the suspension. Arnott's new universal magnetic strut, which fits the front left or right side, connects to the vehicle's ECU with no modifications. This product is pre-assembled for safety with a new steel coil spring, upper strut mount, bump stop, spring seat and isolator. WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov
Magnetic Coil Strut Assembly - Front - Condition: New
Additional Information
Additional Information
| Active Or Passive Suspension | Active |
| Adjustable | No |
| Adjustable Compression | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Air Adjustable | No |
| Air Bladder | No |
| Air Bladder Material | No |
| Air Ride Suspension | No |
| Bearing Plate Included | Yes |
| Bladder Heavy Duty Crimping Rings Included | No |
| Bladder Sleeve(s) Included | No |
| Bladder(s) Included | No |
| Body Diameter | 50.038 |
| Body End Measuring Point | Center Eye |
| Boot Color | Black |
| Boot Included | Yes |
| Coil Over Springs Included | Yes |
| Coil Spring Included | Yes |
| Compressed Length | 312.928 |
| Dust Shield Included | Yes |
| Dust Shield Material | Rubber |
| Extended Length | 452.12 |
| Gas Charged | Yes |
| Grade Type | Standard |
| Heavy Duty Crimping Rings | No |
| Housing Material | Steel |
| Internal Construction Type | Twin-tube |
| Internal Damper Type | Magnetic |
| Lower Mount Type | Cross Pin |
| Lower Mounting Isolator Included | Yes |
| Manufacturer Brand | DDWG |
| Mounting Hardware Included | Yes |
| New Or Remanufactured | New |
| Outer Housing Diameter | 50.038 |
| Progressive Spring Rate | No |
| Protective Aluminum Can | No |
| Shock Absorber Rod End Measuring Point | Shoulder of Stud |
| Shock Spring Assisted | Yes |
| Shock/strut Color | Black |
| Spring Isolators Included | Yes |
| Spring Rate Type | Linear |
| Spring Seat Included | Yes |
| Springs Included | Yes |
| Travel Length | 139.192 |
| Upper Mount Type | Bolt |
| Upper Mounting Isolator Included | Yes |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|