No image available
Recommended Products
Oxygen Sensor - ACDelco (213-4637)
Details
Details
- Brand:
- SKU:
213-4637
- GTIN: 00707773587355
- UPC: 707773587355
- Positions: Upstream, Upstream Left, Upstream Rear, Upstream Right
- Other Names:
19239905
- Description: ACDelco Gold (Professional) Oxygen (O2) Sensors are the high quality alternative to Original Equipment (OE) parts. These sensors are special feedback sensors on your vehicle's exhaust system. They measure the proportion of oxygen in exhaust gases. Using this measurement, the engine control module can adjust the air/fuel ratio to the optimal value. At this ratio, engine performance, emissions, and fuel economy are all optimized. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
Additional Information
| Brand | ACDelco Gold |
| Connector Gender | Male |
| Connector Shape | Radiused Polygon |
| FAQ - Answer 1 | Yes. If your malfunction indicator lamp is illuminated, you should take your vehicle to a qualified repair facility for diagnosis. |
| FAQ - Answer 2 | Yes. Your vehicle has many sensors monitoring multiple vehicle systems. |
| FAQ - Question 1 | Is there a problem when my Malfunction Indicator Lamp (MIL) illuminates? |
| FAQ - Question 2 | Can my vehicle have more than one sensor? |
| Features & Benefits - Bullet 1 | This part requires programming and/or special setup procedures. GM Service Information describes the procedures and special tools needed to ensure proper operation in the vehicle |
| Features & Benefits - Bullet 2 | Detects oxygen content in the exhaust gases to help optimize emissions and fuel economy |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 5 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Good Maintenance Practices - Section 1 - Bullet 1 | Use manufactures recommended fuel only. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Avoid the use of fuel additives. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Address any MIL lamps immediately to help avoid sensor damage. |
| Height (in) | 1.91 |
| Length (in) | 35.45 |
| Length (mm) | 900 |
| Mounting Type | Threaded |
| Overall Length | 928.1 |
| PADB ID 557 | 18 |
| Programming Required | Yes |
| Sensor Type | Heated |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Illuminated Malfunction Indicator Lamp (MIL) |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Poor engine performance |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Decrease in fuel mileage |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for oxygen sensors include but are not limited to: |
| Weight (lb) | 0.21 |
| Width (in) | 2.16 |
| Wire Gauge Measurement | 20 |
| Wire Quantity | 5 |
| Wiring Harness Length | 32.99 837.9 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|