Details
Details
- Brand:
- SKU:
22881480
- GTIN: 00808709291596
- UPC: 808709291596
- Other Names:
22881480
- Description: ACDelco GM Original Equipment 4 Button Keyless Entry Remotes are GM-recommended replacements for your vehicle's original components. These original equipment keyless entry remotes have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
Additional Information
| Brand | GM Genuine Parts |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Type | Coin |
| Battery Weight (g) | 2.9 g |
| Button Quantity | 4 |
| Component Battery FSU Number | 19333112 |
| Component Battery Number | 12538938 |
| Features & Benefits - Bullet 1 | This part requires programming and/or special setup procedures. GM Service Information describes the procedures and special tools needed to ensure proper operation in the vehicle |
| Features & Benefits - Bullet 2 | 4 buttons |
| Features & Benefits - Bullet 3 | Battery included with the remote |
| Features & Benefits - Bullet 4 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 5 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 6 | Manufactured to GM OE specification for fit, form, and function |
| Fob Material | Plastic |
| Height | 0.7 |
| Integrated Key | No |
| Key Ring Diameter (in) | 0.63 |
| Key Ring Diameter (mm) | 16 |
| Length | 2.5 |
| Lithium Battery Energy Content (mAh) | 220 |
| Lithium Battery Packaging | Installed |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 0 |
| Programming Required | Yes |
| Rechargeable | No |
| Voltage (VDC) | 3 |
| Weight (lb) | 0.08 |
| Width | 1.6 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|