Details
Details
- Brand:
- SKU:
UPF47R
- GTIN: 00193468076691
- UPC: 193468076691
- Other Names:
19391150
- Description: ACDelco Gold (Professional) Engine Oil Filters are a high quality alternative to Original Equipment (OE) parts. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-filter;oil-filter;filter;oil; - Condition: New
Additional Information
Additional Information
| Brand | ACDelco Gold |
| Anti-Drain Back Valve | Yes |
| Bypass Relief Valve | Yes |
| Features & Benefits - Bullet 1 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 2 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 3 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Filter Media Material | ASTM A623 |
| Filter Type | Spin on |
| Gasket Inside Diameter | 2.39 60.7 |
| Gasket Outside Diameter | 2.76 70.1 |
| Gasket Thickness | 0.28 7 |
| Gasket Type | Gasket O-Ring |
| Height | 3.4 86.4 |
| Housing Color | Black |
| Inside Thread Size | M18x1.5 |
| Length (in) | 3.6 |
| Micron Rating | 30 |
| Non Slip Grip | Yes |
| Outer Diameter Bottom | 3.01 76.4 |
| Outer Diameter Top (in) | 3.05 |
| Outer Diameter Top (mm) | 77.5 |
| Programming Required | No |
| Torque Nut | No |
| Weight (lb) | 0.72 |
| Width (in) | 3.2 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|