Details
Details
- Brand:
- SKU:
PF60F
- GTIN: 00021625220512
- UPC: 021625220512
- Other Names:
12490150
- Description: ACDelco Gold (Professional) Engine Oil Filters are a high quality alternative to Original Equipment (OE) parts. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-filter;oil-filter;filter;oil; - Condition: New
Additional Information
Additional Information
| Brand | ACDelco Gold |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 200 |
| Bypass Relief Valve | Yes |
| Bypass Relief Valve Setting (PSI) | 18-22 |
| Features & Benefits - Bullet 1 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 2 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 3 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Filter Material | Cellulose |
| Filter Type | Spin on |
| Flow Rate | 3 |
| Flow Rate (lpm) | 11.4lpm |
| Gasket Inner Diameter (mm) | 59.2mm |
| Gasket Material | Synthetic Rubber |
| Gasket Outer Diameter (mm) | 68.6mm |
| Gasket Thickness | 7.1 |
| Height | 4.8 120.6 |
| Housing Color | Blue |
| Inner Diameter Bottom (mm) | 75.2 |
| Inner Diameter Top (mm) | 75.2 |
| Length (in) | 13.38 |
| Micron Rating | 25 |
| Non Slip Grip | No |
| Pack Of | 12 |
| Programming Required | No |
| Proper Disposal Image | PL42_PD_OilFilter.pdf |
| Weight (lb) | 9.72 |
| Width (in) | 10.25 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|